| plant | mc | capacity_1 | capacity_2 |
|---|---|---|---|
| coal | 40 | 100 | 100 |
| gas | 60 | 100 | 100 |
| oil | 90 | 100 | 100 |
Requires us to produce using more expensive plants
Questions:
| plant | mc | capacity_1 | capacity_2 |
|---|---|---|---|
| coal | 40 | 100 | 100 |
| gas | 60 | 100 | 100 |
| oil | 90 | 100 | 100 |
If demand is 150 in period 1, and 250 period 2, what will the prices be?
Baseline outcomes (no storage)
How much would a battery charge?
Outcomes with (unlimited) battery storage
How much did total consumer costs change?
| plant | case | prod | avgP | profit |
|---|---|---|---|---|
| coal | baseline | 200 | 75 | 7000 |
| coal | storage | 200 | 60 | 4000 |
| gas | baseline | 150 | 80 | 3000 |
| gas | storage | 200 | 60 | 0 |
| oil | baseline | 50 | 90 | 0 |
| oil | storage | 0 | 0 | 0 |
Main limit to renewable adoption is “availability” not cost
Watch this video on the “Duck curve”
CAISO curtailment (Source: Meredith Fowlie)
Solar only able to produce in period 1 (off-peak)
| plant | mc | capacity_1 | capacity_2 |
|---|---|---|---|
| solar | 0 | 200 | 0 |
| coal | 40 | 100 | 100 |
| gas | 60 | 100 | 100 |
| oil | 90 | 100 | 100 |
If demand is 150 in period 1, and 250 period 2, what will the prices be?
Baseline outcomes (no storage)
How much profit is solar earning here?
What would a 200 MW battery do to this market?
Outcomes with (unlimited) battery storage
How much profit is solar earning now?
| plant | case | prod | avgP | profit |
|---|---|---|---|---|
| coal | baseline | 100 | 90 | 5000 |
| coal | storage | 200 | 40 | 0 |
| gas | baseline | 100 | 90 | 3000 |
| gas | storage | 0 | 0 | 0 |
| oil | baseline | 50 | 90 | 0 |
| oil | storage | 0 | 0 | 0 |
| solar | baseline | 150 | 0 | 0 |
| solar | storage | 200 | 40 | 8000 |
| capacity | stored_Q | price_1 | price_2 | profit |
|---|---|---|---|---|
| 200 | 150 | 40 | 40 | 0 |
What if battery capacity was only 100 MW?
| capacity | stored_Q | price_1 | price_2 | profit |
|---|---|---|---|---|
| 100 | 100 | 40 | 60 | 2000 |
So it might make sense to invest in enough batteries to store all solar power, but not coal.
Opposite of solar: wind only produces in period 2 (peak)
| plant | mc | capacity_1 | capacity_2 |
|---|---|---|---|
| wind | 0 | 0 | 50 |
| coal | 40 | 100 | 100 |
| gas | 60 | 100 | 100 |
| oil | 90 | 100 | 100 |
If demand is 150 in period 1, and 300 period 2, what will the prices be?
Baseline outcomes (no storage)
How much profit is wind earning here?
Wind outcomes with (unlimited) battery storage
How much profit is wind earning now?
| plant | case | prod | avgP | profit |
|---|---|---|---|---|
| coal | baseline | 200 | 75 | 7000 |
| coal | storage | 200 | 60 | 4000 |
| gas | baseline | 150 | 80 | 3000 |
| gas | storage | 200 | 60 | 0 |
| oil | baseline | 50 | 90 | 0 |
| oil | storage | 0 | 0 | 0 |
| wind | baseline | 50 | 90 | 4500 |
| wind | storage | 50 | 60 | 3000 |
Econ 3391 - Batteries